Jerk:
2-2-2-2-2 85%
3 Rounds:
800m Run
30 KB Swings 70/55
30 Pullups
2-2-2-2-2 85%
3 Rounds:
800m Run
30 KB Swings 70/55
30 Pullups
Mini-CrossFit Games Challenge Prelim Standings:
Standings are in order from lowest score/top place:
Event 1 Event 2 Event 3
"Load" "Cindy" "Row"
Men:
1. Eric G. (10) #240 (1) 7:55 (7) 3:29 (2)
1. Greg G. (10) #215 (5) 7:25 (4) 3:21 (1)3. Doug B. (13) #235 (2) 6:38 (1) 3:44 (10)
4. Mark (15) #225 (4) 7:41 (6) 3:37 (5)
5. Jon G. (18) #190 (10) 7:35 (5) 3:34 (3)
5. Danny B (17) #235 (2) 9:18 (11) 3:36 (4)
7. Dan M. (19) #195 (9) 7:17 (3) 3:40 (7)
8. Curt (24) #215 (5) 9:46 (12) 3:40 (7)
9. Dave H. (28) #175 (11) 6:49 (2) 3:56 (15)
10. Kelly M. (30) #175 (11) 12:04 (13) 3:38 (6)
11. Mark Squared (32) #205 (7) 9:04 (9) 3:59 (16)
12. John B. (34) #205 (7) 12:04 (scaled)(15) 3:51 (12)
12. Carl H. (34) #155 (15) 8:28 (8) 3:47 (11)
14. Jeff K. (35) #175 (11) 9:15 (10) 3:55 (14)
15. Paul M. (37) #165 (14) 12:43 (14) 3:42 (9)16. Eric A. (45) #135 (16) 15:00 (scaled)(16) 3:54 (13)
Women:
1. Erin D. (7) #95 (4) 11:11 (1) 4:22 (2)
2. Christina H. (9) #105 (3) 11:59 (2) 4:40 (4)
3. Tara M. (10) #115 (2) 15:00 (scaled)(7) 4:17 (1)
4. Tareyece (12) #135 (1) 13:50 (scaled)(6) 4:48 (5)
5. Megan D. (13) #85 (6) 9:56 (scaled)(4) 4:23 (3)
6. Jodi L. (15) #95 (4) 11:01 (scaled)(5) 4:50 (6)
7. Danielle M. (16) #85 (6) 15:00 (3) 4:54 (7)
*****IF YOU HAVE NOT PAID YOUR ENTRANCE FEE YET, PLEASE DO SO BY TOMORROW! OTHERWISE THE STANDINGS WILL BE REWRITTEN!!!!!